Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,881.17 | 16.82 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,379.20 | -49.29 ![]() | -0.23 ![]() | |||
FTSE 350 | 4,871.65 | 6.76 ![]() | 0.14 ![]() | |||
FTSE All Share | 4,821.48 | 6.05 ![]() | 0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,865.80 | -1.10 ![]() | 0.00 ![]() | |||
Nasdaq | 19,615.90 | -99.11 ![]() | -0.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,881.17 | 16.82 ![]() | 0.19 ![]() |
FTSE All Share | 4,821.48 | 6.05 ![]() | 0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 02:00 PM